HEX
Server: Apache
System: Linux dinesh8149 5.15.98-grsec-sharedvalley-2.lc.el8.x86_64 #1 SMP Thu Mar 9 09:07:30 -03 2023 x86_64
User: usesambura1 (1212012)
PHP: 7.0.33
Disabled: apache_child_terminate,dl,escapeshellarg,escapeshellcmd,exec,link,mail,openlog,passthru,pcntl_alarm,pcntl_exec,pcntl_fork,pcntl_get_last_error,pcntl_getpriority,pcntl_setpriority,pcntl_signal,pcntl_signal_dispatch,pcntl_sigprocmask,pcntl_sigtimedwait,pcntl_sigwaitinfo,pcntl_strerror,pcntl_wait,pcntl_waitpid,pcntl_wexitstatus,pcntl_wifexited,pcntl_wifsignaled,pcntl_wifstopped,pcntl_wstopsig,pcntl_wtermsig,php_check_syntax,php_strip_whitespace,popen,proc_close,proc_open,shell_exec,symlink,system
Upload Files
File: //var/log/sa/sar16
Linux 5.15.98-grsec-sharedvalley-2.lc.el8.x86_64 (dinesh8149) 	2025-09-16 	_x86_64_	(12 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     23.03      0.00      7.37      0.21      0.05      1.16      1.26      0.00      0.00     66.92
00:10:00          0     20.31      0.00      6.72      0.11      0.05      1.07      1.57      0.00      0.00     70.18
00:10:00          1     25.09      0.00      7.50      0.22      0.06      1.29      1.79      0.00      0.00     64.05
00:10:00          2     23.51      0.01      7.05      0.14      0.05      1.27      0.73      0.00      0.00     67.24
00:10:00          3     24.79      0.01      7.46      0.10      0.04      1.20      0.76      0.00      0.00     65.64
00:10:00          4     26.38      0.00      7.86      0.18      0.04      1.09      0.58      0.00      0.00     63.86
00:10:00          5     21.61      0.02      7.58      0.73      0.07      1.26      1.84      0.00      0.00     66.90
00:10:00          6     22.14      0.00      7.09      0.14      0.06      1.07      1.36      0.00      0.00     68.14
00:10:00          7     22.03      0.00      7.48      0.15      0.04      1.16      1.15      0.00      0.00     68.00
00:10:00          8     25.00      0.00      7.89      0.12      0.04      1.09      1.24      0.00      0.00     64.63
00:10:00          9     21.31      0.00      6.93      0.15      0.05      1.14      1.22      0.00      0.00     69.20
00:10:00         10     22.14      0.00      7.70      0.23      0.05      1.20      1.51      0.00      0.00     67.17
00:10:00         11     22.03      0.00      7.19      0.25      0.05      1.13      1.32      0.00      0.00     68.04
00:20:00        all     36.18      0.00     10.62      0.35      0.20      1.67      1.75      0.00      0.00     49.22
00:20:00          0     35.21      0.00     10.30      0.24      0.19      1.43      1.69      0.00      0.00     50.94
00:20:00          1     32.47      0.00     10.58      0.31      0.27      1.73      2.63      0.00      0.00     52.01
00:20:00          2     38.39      0.00     10.70      0.30      0.18      1.67      1.12      0.00      0.00     47.65
00:20:00          3     36.93      0.00     11.36      0.46      0.22      1.55      0.99      0.00      0.00     48.48
00:20:00          4     39.36      0.00     10.33      0.23      0.15      1.54      0.88      0.00      0.00     47.51
00:20:00          5     34.65      0.00     10.80      0.50      0.24      1.78      2.56      0.00      0.00     49.48
00:20:00          6     35.93      0.00     10.77      0.40      0.22      1.74      1.92      0.00      0.00     49.03
00:20:00          7     36.09      0.00     10.64      0.25      0.18      1.53      1.89      0.00      0.00     49.42
00:20:00          8     37.72      0.00     10.74      0.38      0.18      1.75      1.71      0.00      0.00     47.53
00:20:00          9     38.58      0.00     10.64      0.25      0.21      1.76      1.79      0.00      0.00     46.75
00:20:00         10     33.46      0.00     10.47      0.43      0.22      1.75      2.05      0.00      0.00     51.62
00:20:00         11     35.38      0.00     10.08      0.49      0.18      1.82      1.80      0.00      0.00     50.25
00:30:00        all     37.64      0.09     10.51      0.43      0.19      1.88      1.87      0.00      0.00     47.39
00:30:00          0     35.06      0.00      9.79      0.49      0.18      1.94      1.64      0.00      0.00     50.89
00:30:00          1     33.50      0.00     10.08      0.63      0.25      1.94      2.67      0.00      0.00     50.94
00:30:00          2     42.41      0.00     10.86      0.59      0.15      1.92      1.22      0.00      0.00     42.84
00:30:00          3     41.84      0.01     10.95      0.39      0.14      1.81      1.22      0.00      0.00     43.64
00:30:00          4     40.44      0.00     11.09      0.13      0.16      1.68      1.04      0.00      0.00     45.47
00:30:00          5     36.09      0.35     10.35      0.25      0.18      2.05      2.76      0.00      0.00     47.97
00:30:00          6     35.11      0.14     10.55      0.34      0.16      1.86      2.08      0.00      0.00     49.76
00:30:00          7     35.46      0.00     10.08      0.40      0.19      1.71      2.04      0.00      0.00     50.13
00:30:00          8     37.05      0.00     10.83      0.36      0.21      1.96      1.65      0.00      0.00     47.94
00:30:00          9     38.68      0.00     10.65      0.60      0.23      1.82      2.03      0.00      0.00     45.99
00:30:00         10     35.72      0.01     10.16      0.67      0.19      2.03      2.42      0.00      0.00     48.80
00:30:00         11     40.32      0.62     10.73      0.27      0.20      1.84      1.66      0.00      0.00     44.36
00:40:00        all     30.57      0.01      9.04      0.11      0.16      1.61      1.65      0.00      0.00     56.85
00:40:00          0     29.40      0.00      8.08      0.16      0.15      1.53      1.89      0.00      0.00     58.81
00:40:00          1     27.58      0.02      8.97      0.10      0.15      1.65      2.61      0.00      0.00     58.93
00:40:00          2     32.64      0.00      8.78      0.08      0.14      1.66      1.03      0.00      0.00     55.67
00:40:00          3     33.32      0.00      8.87      0.07      0.14      1.75      0.93      0.00      0.00     54.92
00:40:00          4     36.27      0.00      9.81      0.13      0.14      1.70      0.82      0.00      0.00     51.13
00:40:00          5     23.91      0.00      8.77      0.09      0.19      1.36      2.21      0.00      0.00     63.48
00:40:00          6     29.52      0.00      8.80      0.09      0.14      1.47      1.75      0.00      0.00     58.24
00:40:00          7     23.69      0.00      8.76      0.14      0.16      1.58      1.68      0.00      0.00     63.99
00:40:00          8     32.41      0.00      9.70      0.12      0.17      1.69      1.94      0.00      0.00     53.98
00:40:00          9     32.09      0.00      8.87      0.11      0.14      1.82      1.66      0.00      0.00     55.31
00:40:00         10     34.49      0.00      9.56      0.14      0.19      1.56      1.75      0.00      0.00     52.31
00:40:00         11     31.44      0.09      9.50      0.13      0.20      1.57      1.56      0.00      0.00     55.51
00:50:00        all     37.27      0.00     10.48      0.10      0.11      1.74      1.76      0.00      0.00     48.54
00:50:00          0     34.94      0.00     10.23      0.11      0.10      1.67      1.96      0.00      0.00     50.99
00:50:00          1     32.54      0.00     10.40      0.08      0.10      1.81      2.73      0.00      0.00     52.35
00:50:00          2     37.36      0.00     10.10      0.13      0.08      1.81      1.17      0.00      0.00     49.36
00:50:00          3     38.14      0.00     10.43      0.14      0.14      1.77      0.94      0.00      0.00     48.44
00:50:00          4     42.09      0.00     10.36      0.08      0.09      1.71      1.07      0.00      0.00     44.61
00:50:00          5     32.90      0.00     10.80      0.10      0.11      1.70      2.38      0.00      0.00     52.00
00:50:00          6     40.35      0.00     11.04      0.10      0.08      1.50      1.70      0.00      0.00     45.22
00:50:00          7     36.60      0.00     10.66      0.05      0.10      1.79      1.79      0.00      0.00     49.01
00:50:00          8     37.22      0.00      9.99      0.11      0.11      1.80      1.75      0.00      0.00     49.02
00:50:00          9     38.13      0.00     10.36      0.11      0.11      1.85      1.71      0.00      0.00     47.73
00:50:00         10     37.69      0.00     10.25      0.06      0.11      1.75      1.97      0.00      0.00     48.16
00:50:00         11     39.29      0.00     11.13      0.12      0.13      1.75      1.94      0.00      0.00     45.64
01:00:00        all     36.28      0.09      9.96      0.26      0.23      1.71      1.81      0.00      0.00     49.65
01:00:00          0     37.13      0.05      9.79      0.41      0.20      1.65      1.76      0.00      0.00     49.01
01:00:00          1     34.60      0.33     10.79      0.22      0.31      1.68      2.63      0.00      0.00     49.43
01:00:00          2     41.32      0.17     10.06      0.24      0.19      1.64      1.15      0.00      0.00     45.22
01:00:00          3     36.82      0.05     10.07      0.10      0.19      1.68      1.03      0.00      0.00     50.06
01:00:00          4     41.87      0.01     10.23      0.26      0.22      1.76      1.08      0.00      0.00     44.57
01:00:00          5     29.68      0.01      9.40      0.30      0.33      2.00      2.91      0.00      0.00     55.36
01:00:00          6     36.07      0.08     10.21      0.15      0.20      1.85      1.95      0.00      0.00     49.49
01:00:00          7     36.43      0.00      9.30      0.16      0.22      1.53      1.68      0.00      0.00     50.67
01:00:00          8     36.47      0.00     10.11      0.32      0.26      1.85      1.91      0.00      0.00     49.09
01:00:00          9     37.36      0.12     10.03      0.14      0.22      1.60      1.78      0.00      0.00     48.76
01:00:00         10     33.29      0.24      9.52      0.23      0.23      1.60      2.13      0.00      0.00     52.76
01:00:00         11     34.28      0.05     10.03      0.53      0.25      1.65      1.76      0.00      0.00     51.44
01:10:00        all     40.03      0.00     10.74      0.28      0.51      1.78      1.94      0.00      0.00     44.72
01:10:00          0     40.77      0.00     10.35      0.23      0.53      1.83      1.81      0.00      0.00     44.48
01:10:00          1     37.20      0.00     10.01      0.21      0.50      1.75      2.95      0.00      0.00     47.38
01:10:00          2     40.42      0.00     10.59      0.26      0.52      1.74      1.19      0.00      0.00     45.29
01:10:00          3     46.26      0.00     11.12      0.21      0.41      1.69      1.07      0.00      0.00     39.23
01:10:00          4     42.96      0.00     10.96      0.37      0.40      1.76      1.15      0.00      0.00     42.40
01:10:00          5     34.45      0.00     10.25      0.21      0.62      1.80      2.62      0.00      0.00     50.05
01:10:00          6     39.02      0.00     11.24      0.27      0.50      1.72      2.13      0.00      0.00     45.11
01:10:00          7     39.89      0.00     10.66      0.44      0.43      1.88      1.89      0.00      0.00     44.80
01:10:00          8     39.00      0.00     10.69      0.40      0.55      1.74      2.07      0.00      0.00     45.55
01:10:00          9     42.83      0.00     11.01      0.24      0.48      1.87      2.00      0.00      0.00     41.56
01:10:00         10     38.07      0.00     10.97      0.26      0.65      1.90      2.50      0.00      0.00     45.65
01:10:00         11     39.40      0.00     11.06      0.27      0.50      1.66      1.96      0.00      0.00     45.14
01:20:00        all     43.23      0.00     11.67      0.23      0.50      1.92      2.10      0.00      0.00     40.35
01:20:00          0     42.59      0.00     11.01      0.26      0.43      1.76      1.90      0.00      0.00     42.05
01:20:00          1     42.52      0.00     11.34      0.24      0.55      1.98      3.13      0.00      0.00     40.23
01:20:00          2     46.92      0.00     11.82      0.18      0.47      1.86      1.14      0.00      0.00     37.61
01:20:00          3     45.99      0.00     12.05      0.22      0.60      1.99      1.40      0.00      0.00     37.77
01:20:00          4     47.10      0.00     11.44      0.21      0.43      2.02      1.19      0.00      0.00     37.62
01:20:00          5     42.01      0.00     11.45      0.17      0.55      1.94      3.03      0.00      0.00     40.87
01:20:00          6     43.76      0.00     11.87      0.27      0.42      1.94      2.22      0.00      0.00     39.52
01:20:00          7     44.36      0.00     12.17      0.24      0.52      1.87      1.98      0.00      0.00     38.86
01:20:00          8     42.54      0.00     11.91      0.25      0.46      2.09      2.34      0.00      0.00     40.42
01:20:00          9     38.59      0.00     11.69      0.23      0.49      1.86      2.30      0.00      0.00     44.83
01:20:00         10     40.29      0.00     11.81      0.26      0.53      1.84      2.45      0.00      0.00     42.81
01:20:00         11     42.03      0.00     11.52      0.22      0.50      1.96      2.12      0.00      0.00     41.64
01:30:00        all     43.93      0.10     11.69      0.67      0.21      2.06      2.15      0.00      0.00     39.19
01:30:00          0     44.43      0.04     12.14      0.62      0.22      1.97      2.06      0.00      0.00     38.53
01:30:00          1     40.16      0.06     11.43      0.49      0.24      2.20      3.19      0.00      0.00     42.24
01:30:00          2     42.60      0.34     11.86      0.25      0.20      2.04      1.46      0.00      0.00     41.24
01:30:00          3     46.43      0.20     11.96      0.36      0.26      2.07      1.45      0.00      0.00     37.27
01:30:00          4     46.95      0.23     11.51      0.94      0.16      2.26      1.16      0.00      0.00     36.79
01:30:00          5     40.01      0.01     11.69      0.68      0.24      2.07      3.45      0.00      0.00     41.85
01:30:00          6     44.23      0.04     11.32      0.54      0.18      1.96      2.42      0.00      0.00     39.31
01:30:00          7     45.54      0.00     11.72      0.74      0.22      2.09      2.03      0.00      0.00     37.66
01:30:00          8     42.41      0.10     11.49      0.70      0.19      2.08      2.09      0.00      0.00     40.93
01:30:00          9     44.83      0.10     11.77      1.46      0.22      1.92      1.90      0.00      0.00     37.81
01:30:00         10     45.13      0.05     11.45      0.74      0.21      2.06      2.58      0.00      0.00     37.78
01:30:00         11     44.43      0.00     11.94      0.48      0.18      2.05      2.05      0.00      0.00     38.87
01:40:00        all     42.05      0.00     10.61      0.13      0.31      1.95      2.02      0.00      0.00     42.94
01:40:00          0     38.03      0.00     10.11      0.16      0.29      1.88      2.00      0.00      0.00     47.53
01:40:00          1     39.36      0.00     10.97      0.11      0.36      2.04      2.94      0.00      0.00     44.23
01:40:00          2     41.52      0.00     10.71      0.16      0.30      1.88      1.27      0.00      0.00     44.16
01:40:00          3     48.70      0.00     10.85      0.12      0.20      1.97      1.19      0.00      0.00     36.97
01:40:00          4     45.02      0.00     11.09      0.11      0.24      1.77      1.32      0.00      0.00     40.46
01:40:00          5     36.62      0.00      9.93      0.17      0.43      1.95      3.10      0.00      0.00     47.80
01:40:00          6     40.97      0.00     10.34      0.22      0.30      2.05      2.31      0.00      0.00     43.81
01:40:00          7     44.77      0.00     10.72      0.17      0.28      1.87      1.92      0.00      0.00     40.27
01:40:00          8     40.59      0.00      9.98      0.06      0.32      1.89      2.08      0.00      0.00     45.07
01:40:00          9     43.34      0.00     11.05      0.09      0.37      2.02      1.79      0.00      0.00     41.34
01:40:00         10     42.66      0.00     10.53      0.11      0.29      2.17      2.44      0.00      0.00     41.80
01:40:00         11     43.00      0.00     11.01      0.09      0.32      1.87      1.82      0.00      0.00     41.89
01:50:00        all     37.75      0.01     10.01      0.12      0.14      1.65      1.76      0.00      0.00     48.56
01:50:00          0     36.47      0.00      9.84      0.17      0.12      1.65      1.72      0.00      0.00     50.02
01:50:00          1     33.29      0.00      9.86      0.08      0.17      1.65      2.66      0.00      0.00     52.29
01:50:00          2     39.61      0.00     10.53      0.11      0.16      1.57      1.06      0.00      0.00     46.96
01:50:00          3     37.39      0.00      9.17      0.09      0.14      1.57      1.08      0.00      0.00     50.56
01:50:00          4     37.13      0.04      9.47      0.17      0.12      1.71      0.98      0.00      0.00     50.39
01:50:00          5     32.44      0.00      9.37      0.08      0.17      1.64      2.53      0.00      0.00     53.77
01:50:00          6     41.12      0.00     10.52      0.12      0.16      1.62      1.96      0.00      0.00     44.50
01:50:00          7     42.95      0.07     10.28      0.12      0.12      1.62      1.68      0.00      0.00     43.16
01:50:00          8     40.01      0.00     10.48      0.14      0.14      1.81      1.75      0.00      0.00     45.66
01:50:00          9     35.91      0.00      9.95      0.10      0.13      1.79      1.95      0.00      0.00     50.17
01:50:00         10     36.48      0.00     10.12      0.09      0.18      1.57      2.14      0.00      0.00     49.41
01:50:00         11     40.18      0.00     10.52      0.13      0.11      1.61      1.66      0.00      0.00     45.79

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     38.22      0.08     10.15      0.21      0.08      1.77      1.77      0.00      0.00     47.71
02:00:00          0     36.54      0.00     10.13      0.24      0.09      1.58      1.70      0.00      0.00     49.72
02:00:00          1     36.45      0.00     10.04      0.10      0.07      1.98      2.53      0.00      0.00     48.84
02:00:00          2     41.07      0.05      9.82      0.26      0.06      1.69      1.24      0.00      0.00     45.82
02:00:00          3     41.34      0.36     10.13      0.10      0.07      1.49      1.10      0.00      0.00     45.40
02:00:00          4     43.17      0.00     10.61      0.35      0.06      1.82      1.14      0.00      0.00     42.85
02:00:00          5     36.12      0.00     10.01      0.35      0.09      1.84      2.78      0.00      0.00     48.82
02:00:00          6     34.48      0.00      9.78      0.42      0.08      1.88      1.96      0.00      0.00     51.41
02:00:00          7     36.73      0.04      9.45      0.12      0.09      1.77      1.78      0.00      0.00     50.02
02:00:00          8     36.78      0.07     10.26      0.16      0.08      1.89      1.76      0.00      0.00     48.99
02:00:00          9     40.97      0.04     10.80      0.19      0.08      1.81      1.51      0.00      0.00     44.61
02:00:00         10     36.89      0.00     10.40      0.06      0.09      1.72      2.17      0.00      0.00     48.67
02:00:00         11     38.19      0.42     10.34      0.19      0.07      1.78      1.60      0.00      0.00     47.41
02:10:00        all     48.36      0.00     11.81      0.10      0.13      2.13      2.02      0.00      0.00     35.44
02:10:00          0     49.00      0.00     11.06      0.08      0.13      2.19      1.68      0.00      0.00     35.84
02:10:00          1     45.50      0.00     11.96      0.13      0.14      2.11      2.85      0.00      0.00     37.30
02:10:00          2     48.82      0.00     11.66      0.20      0.14      2.24      1.31      0.00      0.00     35.64
02:10:00          3     51.77      0.00     11.39      0.07      0.12      2.08      1.09      0.00      0.00     33.48
02:10:00          4     51.30      0.00     11.62      0.11      0.11      2.07      1.19      0.00      0.00     33.60
02:10:00          5     43.50      0.00     11.28      0.10      0.20      2.19      3.23      0.00      0.00     39.50
02:10:00          6     46.90      0.00     11.92      0.07      0.13      1.92      2.59      0.00      0.00     36.46
02:10:00          7     46.88      0.00     12.30      0.11      0.13      1.96      1.92      0.00      0.00     36.72
02:10:00          8     51.22      0.00     11.93      0.08      0.11      2.23      1.92      0.00      0.00     32.51
02:10:00          9     50.26      0.00     12.36      0.14      0.16      2.09      2.04      0.00      0.00     32.95
02:10:00         10     44.84      0.00     12.12      0.06      0.11      2.24      2.38      0.00      0.00     38.25
02:10:00         11     50.37      0.00     12.09      0.09      0.12      2.21      2.09      0.00      0.00     33.03
02:20:00        all     29.17      0.00      8.83      0.17      0.06      1.46      1.61      0.00      0.00     58.69
02:20:00          0     18.27      0.00      7.33      0.51      0.07      1.33      2.07      0.00      0.00     70.43
02:20:00          1     30.76      0.00      8.87      0.19      0.06      1.64      2.31      0.00      0.00     56.17
02:20:00          2     31.57      0.00      9.48      0.12      0.06      1.53      1.40      0.00      0.00     55.84
02:20:00          3     30.48      0.00      8.50      0.18      0.06      1.43      1.15      0.00      0.00     58.20
02:20:00          4     35.29      0.00      9.54      0.18      0.05      1.52      1.00      0.00      0.00     52.43
02:20:00          5     26.53      0.00      8.54      0.13      0.07      1.69      2.07      0.00      0.00     60.98
02:20:00          6     28.67      0.00      8.40      0.10      0.05      1.48      1.45      0.00      0.00     59.84
02:20:00          7     32.89      0.00      8.95      0.20      0.06      1.55      1.42      0.00      0.00     54.93
02:20:00          8     32.60      0.00      9.93      0.16      0.07      1.41      1.51      0.00      0.00     54.33
02:20:00          9     30.30      0.00      9.44      0.11      0.07      1.38      1.55      0.00      0.00     57.14
02:20:00         10     23.15      0.00      8.30      0.09      0.09      1.22      1.87      0.00      0.00     65.28
02:20:00         11     29.46      0.00      8.62      0.14      0.06      1.33      1.58      0.00      0.00     58.80
02:30:00        all     35.27      0.10     10.85      0.91      0.18      2.00      1.92      0.00      0.00     48.77
02:30:00          0     32.02      0.09     10.49      0.90      0.21      1.93      2.32      0.00      0.00     52.04
02:30:00          1     33.81      0.06     10.49      0.74      0.23      2.40      1.75      0.00      0.00     50.51
02:30:00          2     34.77      0.45     10.24      0.83      0.13      2.12      1.42      0.00      0.00     50.03
02:30:00          3     37.55      0.00     10.90      0.68      0.19      1.98      2.08      0.00      0.00     46.61
02:30:00          4     39.41      0.01     11.84      0.57      0.16      2.15      1.67      0.00      0.00     44.20
02:30:00          5     30.05      0.09     10.16      0.53      0.20      2.00      2.85      0.00      0.00     54.12
02:30:00          6     34.53      0.00     10.14      0.64      0.16      2.01      2.21      0.00      0.00     50.31
02:30:00          7     35.86      0.04     11.17      1.29      0.18      1.65      2.13      0.00      0.00     47.68
02:30:00          8     39.88      0.23     11.93      1.38      0.15      1.89      1.54      0.00      0.00     43.00
02:30:00          9     37.61      0.15     11.15      0.93      0.17      1.90      1.33      0.00      0.00     46.77
02:30:00         10     32.56      0.02     10.90      1.10      0.21      2.07      2.14      0.00      0.00     50.99
02:30:00         11     35.23      0.01     10.79      1.30      0.18      1.94      1.63      0.00      0.00     48.92
02:40:00        all     32.93      0.00      9.62      0.13      0.16      1.64      1.63      0.00      0.00     53.88
02:40:00          0     29.19      0.00      8.40      0.08      0.17      1.67      1.81      0.00      0.00     58.69
02:40:00          1     28.62      0.00      8.92      0.15      0.20      1.54      1.29      0.00      0.00     59.28
02:40:00          2     35.83      0.00      9.45      0.13      0.14      1.73      1.25      0.00      0.00     51.47
02:40:00          3     33.13      0.00      9.81      0.15      0.14      1.74      1.94      0.00      0.00     53.09
02:40:00          4     33.68      0.00      9.86      0.15      0.15      1.61      1.85      0.00      0.00     52.71
02:40:00          5     27.18      0.00      9.38      0.15      0.23      1.88      2.45      0.00      0.00     58.72
02:40:00          6     37.21      0.00     10.15      0.07      0.13      1.65      1.76      0.00      0.00     49.01
02:40:00          7     37.71      0.00     11.03      0.10      0.12      1.65      1.71      0.00      0.00     47.68
02:40:00          8     35.15      0.00     10.46      0.19      0.13      1.57      0.76      0.00      0.00     51.75
02:40:00          9     29.76      0.00      8.66      0.12      0.19      1.52      1.46      0.00      0.00     58.29
02:40:00         10     32.55      0.00      9.76      0.10      0.16      1.60      1.86      0.00      0.00     53.96
02:40:00         11     35.11      0.00      9.55      0.17      0.15      1.54      1.46      0.00      0.00     52.03
02:50:00        all     30.92      0.00      9.10      0.10      0.18      1.41      1.52      0.00      0.00     56.77
02:50:00          0     24.55      0.00      8.78      0.07      0.19      1.16      1.70      0.00      0.00     63.56
02:50:00          1     32.27      0.00      9.58      0.09      0.23      1.29      1.11      0.00      0.00     55.43
02:50:00          2     32.04      0.00      8.97      0.07      0.17      1.43      1.03      0.00      0.00     56.30
02:50:00          3     31.39      0.00      9.40      0.13      0.20      1.53      1.65      0.00      0.00     55.69
02:50:00          4     29.95      0.00      9.36      0.12      0.19      1.46      1.92      0.00      0.00     57.00
02:50:00          5     25.68      0.00      8.27      0.08      0.20      1.45      1.94      0.00      0.00     62.39
02:50:00          6     33.01      0.00      8.96      0.06      0.14      1.39      1.48      0.00      0.00     54.98
02:50:00          7     36.26      0.00     10.55      0.13      0.19      1.43      1.42      0.00      0.00     50.01
02:50:00          8     32.20      0.00      8.84      0.10      0.17      1.44      1.09      0.00      0.00     56.16
02:50:00          9     34.12      0.00      9.19      0.08      0.16      1.47      1.61      0.00      0.00     53.36
02:50:00         10     26.07      0.00      8.42      0.15      0.19      1.46      1.61      0.00      0.00     62.09
02:50:00         11     33.40      0.00      8.87      0.06      0.18      1.42      1.75      0.00      0.00     54.32
03:00:00        all     36.54      0.14     10.22      0.10      0.08      1.60      1.76      0.00      0.00     49.55
03:00:00          0     35.83      0.08     10.08      0.06      0.10      1.39      1.93      0.00      0.00     50.53
03:00:00          1     39.25      0.13     10.38      0.05      0.08      1.64      1.63      0.00      0.00     46.85
03:00:00          2     39.22      0.00     10.56      0.06      0.09      1.58      1.76      0.00      0.00     46.74
03:00:00          3     37.67      0.10     10.15      0.06      0.08      1.48      1.97      0.00      0.00     48.49
03:00:00          4     36.15      0.38     10.68      0.20      0.09      1.56      2.51      0.00      0.00     48.43
03:00:00          5     33.84      0.02      9.81      0.06      0.10      1.63      2.44      0.00      0.00     52.09
03:00:00          6     33.46      0.32     10.20      0.23      0.08      1.63      1.94      0.00      0.00     52.13
03:00:00          7     40.44      0.04      9.69      0.09      0.07      1.66      1.25      0.00      0.00     46.77
03:00:00          8     37.59      0.08     10.50      0.18      0.07      1.78      1.53      0.00      0.00     48.28
03:00:00          9     35.82      0.09     10.04      0.07      0.07      1.70      1.23      0.00      0.00     50.98
03:00:00         10     37.36      0.36     10.26      0.07      0.08      1.69      1.10      0.00      0.00     49.08
03:00:00         11     31.80      0.11     10.30      0.12      0.09      1.52      1.83      0.00      0.00     54.23
03:10:00        all     33.04      0.00      9.43      0.11      0.12      1.52      1.67      0.00      0.00     54.10
03:10:00          0     33.72      0.00      9.51      0.08      0.12      1.36      1.66      0.00      0.00     53.55
03:10:00          1     30.52      0.00      9.33      0.12      0.13      1.64      1.37      0.00      0.00     56.89
03:10:00          2     33.55      0.00     10.17      0.09      0.12      1.49      1.67      0.00      0.00     52.91
03:10:00          3     31.70      0.00      8.93      0.08      0.12      1.45      2.03      0.00      0.00     55.69
03:10:00          4     30.19      0.00      8.99      0.10      0.11      1.38      2.44      0.00      0.00     56.78
03:10:00          5     29.23      0.00      8.99      0.10      0.17      1.67      2.31      0.00      0.00     57.54
03:10:00          6     33.84      0.00      9.32      0.09      0.10      1.47      0.92      0.00      0.00     54.26
03:10:00          7     30.35      0.00      9.07      0.30      0.14      1.53      1.71      0.00      0.00     56.91
03:10:00          8     32.71      0.00      9.23      0.14      0.12      1.53      1.67      0.00      0.00     54.61
03:10:00          9     39.39      0.00     10.14      0.11      0.10      1.65      0.95      0.00      0.00     47.66
03:10:00         10     40.27      0.00      9.80      0.08      0.11      1.46      1.47      0.00      0.00     46.81
03:10:00         11     31.01      0.00      9.72      0.07      0.14      1.59      1.80      0.00      0.00     55.67
03:20:00        all     37.76      0.00      9.76      0.06      0.15      1.78      1.66      0.00      0.00     48.84
03:20:00          0     31.86      0.00      9.23      0.07      0.16      1.52      1.77      0.00      0.00     55.38
03:20:00          1     41.15      0.00     10.15      0.08      0.15      1.66      1.15      0.00      0.00     45.68
03:20:00          2     37.69      0.00     10.27      0.05      0.19      1.82      1.76      0.00      0.00     48.22
03:20:00          3     39.52      0.00      9.84      0.06      0.14      1.80      1.13      0.00      0.00     47.51
03:20:00          4     39.99      0.00      9.73      0.06      0.16      1.86      2.25      0.00      0.00     45.96
03:20:00          5     33.06      0.00      9.22      0.09      0.19      1.85      2.39      0.00      0.00     53.21
03:20:00          6     35.85      0.00      9.72      0.07      0.17      1.65      1.93      0.00      0.00     50.60
03:20:00          7     37.63      0.00      9.94      0.05      0.11      1.77      1.71      0.00      0.00     48.79
03:20:00          8     39.41      0.00      9.78      0.06      0.16      2.06      1.49      0.00      0.00     47.04
03:20:00          9     37.92      0.00      9.93      0.05      0.13      1.83      1.03      0.00      0.00     49.12
03:20:00         10     41.92      0.00      9.39      0.03      0.12      1.73      1.43      0.00      0.00     45.38
03:20:00         11     37.05      0.00      9.90      0.04      0.16      1.76      1.88      0.00      0.00     49.22
03:30:00        all     44.02      0.09     11.10      0.19      0.06      1.85      1.93      0.00      0.00     40.75
03:30:00          0     42.89      0.43     11.16      0.15      0.06      1.90      1.56      0.00      0.00     41.85
03:30:00          1     44.01      0.00     11.13      0.23      0.05      1.85      1.59      0.00      0.00     41.13
03:30:00          2     43.07      0.15     11.24      0.16      0.06      1.90      1.96      0.00      0.00     41.46
03:30:00          3     48.02      0.00     10.80      0.50      0.05      1.89      1.24      0.00      0.00     37.51
03:30:00          4     42.14      0.12     10.86      0.28      0.06      1.85      2.67      0.00      0.00     42.02
03:30:00          5     37.10      0.00     10.92      0.21      0.06      1.99      2.82      0.00      0.00     46.89
03:30:00          6     46.26      0.01     11.03      0.16      0.08      1.54      2.70      0.00      0.00     38.21
03:30:00          7     39.98      0.00     10.54      0.14      0.06      1.98      2.00      0.00      0.00     45.30
03:30:00          8     42.99      0.00     11.54      0.12      0.05      1.75      1.71      0.00      0.00     41.84
03:30:00          9     49.23      0.00     11.75      0.28      0.06      1.94      1.08      0.00      0.00     35.66
03:30:00         10     48.46      0.36     11.34      0.07      0.05      1.79      1.77      0.00      0.00     36.16
03:30:00         11     44.08      0.02     10.94      0.03      0.06      1.87      2.01      0.00      0.00     40.98
03:40:00        all     37.62      0.29     10.79      0.34      0.05      1.64      1.81      0.00      0.00     47.45
03:40:00          0     32.44      0.14     10.29      0.58      0.05      1.48      1.80      0.00      0.00     53.22
03:40:00          1     41.32      0.08     10.97      0.32      0.04      1.84      1.52      0.00      0.00     43.90
03:40:00          2     40.07      0.24     10.70      0.31      0.04      1.54      1.85      0.00      0.00     45.26
03:40:00          3     41.26      0.18     11.49      0.33      0.05      1.77      1.13      0.00      0.00     43.79
03:40:00          4     40.57      0.20     10.84      0.29      0.05      1.60      2.07      0.00      0.00     44.38
